RETAIL USE CASE
Storefront
Reach beyond manual RFID, enable precise positioning and autonomous counting to maximize the accuracy between physical stock and digital records.
E-COMMERCE USE CASE
Warehouse
Powered by RAIN RFID technology, StockBot captures granular inventory data across large environments, enabling smarter operational decisions.
99
%
Inventory Accuracy
19
h
Autonomous Scanning Daily
1000
m²
Scanned per Hour
Technical
Specifications
| Width | 46 cm (1’6″) |
|---|---|
| Height | 183 cm (6′) |
| Readers | 2 RAIN RFID Readers |
| Antennas | 8 RAIN RFID Antennas |
| Capture Height | Up to 4m (13’1″) |
| Autonomy | ~10h (continuous use) |
| Dock Charging | 5 h (Complete Recharge) |
| User Interface | PAL WebGUI |
| ERP/WMS Integration | Via Standard APIs |
| Data Analytics | Inventory Discrepancy Reports (Including tag positioning) |





